2026-27 Regular Season Roster

Forwards
# Name Pos Shoots Height Weight DOB Birth place
19 Daniel D'Amato LW L 6-1 194 2001-04-08 Maple, ON,
23 Quinn Hutson RW R 5-11 176 2002-01-01 North Barrington, IL,
36 Eduards Tralmaks LW L 6-4 225 1997-02-17 Riga, Latvia,
38 Aku Räty RW R 6-1 190 2001-07-05 Oulu, Finland,
39 Seth Griffith RW R 5-9 185 1993-01-04 Wallaceburg, ON,
41 Brady Stonehouse RW L 5-9 182 2004-08-06 Blenheim, ON,
51 Tucker Robertson RW R 5-11 194 2003-06-22 Toronto, ON,
53 Isaac Howard LW L 5-10 180 2004-03-30 Hudson, WI,
56 William Nicholl C R 6-0 183 2006-05-24 Ottawa, ON,
57 Viljami Marjala C L 6-0 189 2003-01-29 Oulu, Finland,
63 Ethan Keppen LW L 6-2 216 2001-03-20 Whitby, ON,
64 Connor Clattenburg LW L 6-2 205 2005-05-02 Arnprior, ON,
68 Rhett Pitlick RW L 5-10 184 2001-02-07 Coral Springs, FL,
70 James Stefan RW 6-0 186 2003-08-09
81 Josh Samanski C L 6-2 195 2002-03-22 Erding, Germany,
86 Simon Tassy RW R 6-2 196 2001-03-21 Montreal, QC,
Defencemen
# Name Pos Shoots Height Weight DOB Birth place
37 Atro Leppänen D L 6-0 183 1998-12-14 Mantta, Finland,
44 Josh Brown D R 6-5 222 1994-01-21 London, ON,
61 Riley Stillman D L 6-1 196 1998-03-09 Peterborough, ON,
62 Zach Bookman D R 5-11 185 2002-03-29 Syracuse, NY,
66 John Gormley D R 6-4 225 2000-08-19 Bronx, NY,
73 Damien Carfagna D L 6-0 190 2002-12-12 Wood-Ridge, NJ,
78 Tomáš Cibulka D L 6-0 190 2004-04-02 České Budějovice, Czechia ,
79 Samuel Sjölund D L 6-3 201 2001-05-19 Stockholm, Sweden,
82 Beau Akey D R 6-0 192 2005-02-11 Waterloo, ON,
Goalies
# Name Pos Catches Height Weight DOB Birth place
32 Connor Ungar G L 6-1 196 2002-01-12 Calgary, AB,
33 Samuel Jonsson G L 6-5 201 2003-12-15 Gävle, Sweden,
90 Matt Tomkins G L 6-4 191 1994-06-19 Edmonton, AB,