2024-25 Regular Season Standings
Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Hershey Bears | 32 | 19 | 10 | 3 | 0 | 41 | 0.641 | 17 | 100 | 89 | 0-1-0-0 | 5-5-0-0 | 302 |
2 | 86 | Charlotte Checkers | 29 | 18 | 8 | 1 | 2 | 39 | 0.672 | 16 | 107 | 80 | 2-0-0-0 | 7-3-0-0 | 394 |
3 | 86 | Providence Bruins | 31 | 17 | 11 | 3 | 0 | 37 | 0.597 | 16 | 94 | 79 | 2-0-0-0 | 8-1-1-0 | 430 |
4 | 86 | Wilkes-Barre/Scranton Penguins | 27 | 17 | 8 | 2 | 0 | 36 | 0.667 | 16 | 87 | 76 | 3-0-1-0 | 6-3-1-0 | 361 |
5 | 86 | Hartford Wolf Pack | 30 | 14 | 13 | 2 | 1 | 31 | 0.517 | 13 | 89 | 94 | 1-0-0-0 | 5-5-0-0 | 419 |
6 | 86 | Lehigh Valley Phantoms | 31 | 13 | 13 | 4 | 1 | 31 | 0.500 | 12 | 91 | 108 | 0-1-0-0 | 4-6-0-0 | 469 |
7 | 86 | Springfield Thunderbirds | 30 | 13 | 14 | 2 | 1 | 29 | 0.483 | 13 | 89 | 103 | 0-2-0-0 | 3-5-1-1 | 379 |
8 | 86 | Bridgeport Islanders | 30 | 7 | 19 | 2 | 2 | 18 | 0.300 | 7 | 84 | 118 | 1-0-0-0 | 2-7-1-0 | 336 |
North Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | ||
1 | 86 | Rochester Americans | 31 | 19 | 9 | 3 | 0 | 41 | 0.661 | 16 | 103 | 83 | 4-0-0-0 | 8-2-0-0 | 310 |
2 | 86 | Cleveland Monsters | 31 | 18 | 10 | 1 | 2 | 39 | 0.629 | 17 | 103 | 98 | 0-1-0-0 | 4-4-1-1 | 377 |
3 | 86 | Toronto Marlies | 28 | 17 | 6 | 2 | 3 | 39 | 0.696 | 15 | 89 | 73 | 0-1-0-0 | 6-4-0-0 | 260 |
4 | 86 | Laval Rocket | 30 | 18 | 10 | 1 | 1 | 38 | 0.633 | 16 | 90 | 81 | 0-2-0-0 | 5-4-0-1 | 510 |
5 | 86 | Syracuse Crunch | 30 | 14 | 9 | 4 | 3 | 35 | 0.583 | 12 | 81 | 71 | 3-0-0-0 | 6-2-2-0 | 412 |
6 | 86 | Belleville Senators | 27 | 13 | 9 | 1 | 4 | 31 | 0.574 | 10 | 76 | 87 | 0-2-1-0 | 4-5-1-0 | 337 |
7 | 86 | Utica Comets | 26 | 7 | 15 | 2 | 2 | 18 | 0.346 | 7 | 58 | 89 | 1-0-1-0 | 4-5-1-0 | 364 |
Central Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | ||
1 | 86 | Grand Rapids Griffins | 31 | 19 | 9 | 3 | 0 | 41 | 0.661 | 16 | 94 | 79 | 2-0-1-0 | 5-3-2-0 | 339 |
2 | 86 | Texas Stars | 29 | 17 | 11 | 1 | 0 | 35 | 0.603 | 16 | 105 | 95 | 5-0-0-0 | 6-3-1-0 | 386 |
3 | 86 | Chicago Wolves | 27 | 15 | 10 | 2 | 0 | 32 | 0.593 | 15 | 77 | 77 | 1-0-0-0 | 8-1-1-0 | 293 |
4 | 86 | Milwaukee Admirals | 28 | 14 | 10 | 1 | 3 | 32 | 0.571 | 14 | 82 | 76 | 0-2-0-0 | 3-6-0-1 | 451 |
5 | 86 | Rockford IceHogs | 30 | 13 | 13 | 3 | 1 | 30 | 0.500 | 12 | 86 | 91 | 0-1-0-0 | 5-3-1-1 | 366 |
6 | 86 | Iowa Wild | 29 | 11 | 17 | 1 | 0 | 23 | 0.397 | 11 | 86 | 106 | 1-0-0-0 | 4-6-0-0 | 367 |
7 | 86 | Manitoba Moose | 27 | 7 | 19 | 0 | 1 | 15 | 0.278 | 5 | 58 | 103 | 0-3-0-0 | 1-8-0-1 | 400 |
Pacific Division | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | ||
1 | 86 | Calgary Wranglers | 32 | 22 | 9 | 1 | 0 | 45 | 0.703 | 20 | 115 | 83 | 2-0-0-0 | 6-4-0-0 | 352 |
2 | 86 | San Jose Barracuda | 30 | 18 | 10 | 0 | 2 | 38 | 0.633 | 16 | 100 | 84 | 1-0-0-0 | 5-4-0-1 | 399 |
3 | 86 | Ontario Reign | 27 | 18 | 8 | 0 | 1 | 37 | 0.685 | 15 | 97 | 79 | 8-0-0-1 | 8-1-0-1 | 391 |
4 | 86 | Colorado Eagles | 28 | 16 | 9 | 1 | 2 | 35 | 0.625 | 15 | 92 | 72 | 0-1-0-0 | 6-3-0-1 | 340 |
5 | 86 | Coachella Valley Firebirds | 31 | 15 | 11 | 1 | 4 | 35 | 0.565 | 15 | 96 | 94 | 2-0-0-1 | 4-4-0-2 | 345 |
6 | 86 | Tucson Roadrunners | 28 | 16 | 11 | 1 | 0 | 33 | 0.589 | 16 | 87 | 81 | 0-1-1-0 | 6-3-1-0 | 429 |
7 | 86 | Abbotsford Canucks | 29 | 14 | 14 | 0 | 1 | 29 | 0.500 | 13 | 89 | 87 | 0-4-0-0 | 4-6-0-0 | 347 |
8 | 86 | Bakersfield Condors | 27 | 12 | 11 | 3 | 1 | 28 | 0.519 | 11 | 77 | 83 | 1-0-0-0 | 5-4-1-0 | 397 |
9 | 86 | San Diego Gulls | 30 | 9 | 17 | 2 | 2 | 22 | 0.367 | 7 | 82 | 109 | 0-1-1-0 | 3-5-1-1 | 331 |
10 | 86 | Henderson Silver Knights | 30 | 8 | 22 | 0 | 0 | 16 | 0.267 | 8 | 81 | 117 | 0-1-0-0 | 2-8-0-0 | 450 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion