2024-25 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith RW 63 19 47 66 -7 32 1 0 1.05 86 0.51
2   D. Caggiula LW 59 23 28 51 19 67 3 1 0.86 147 1.14
3 M. Savoie RW 62 18 32 50 19 26 6 0 0.81 128 0.42
4  x C. Dineen D 59 9 34 43 1 20 2 0 0.73 157 0.34
5   J. Hamblin C 47 19 23 42 21 24 7 0 0.89 119 0.51
6   C. Carrick D 60 17 22 39 3 87 4 0 0.65 184 1.45
7  x N. Philp C 52 15 15 30 7 27 1 0 0.58 124 0.52
8   C. Wright RW 59 13 11 24 -6 70 2 0 0.41 132 1.19
9  x M. Jones LW 38 13 8 21 1 38 4 0 0.55 79 1.00
10   D. D’Amato F 53 9 8 17 -1 29 1 0 0.32 78 0.55
11   M. Petrov LW 50 9 7 16 -6 10 1 0 0.32 61 0.20
12   R. Attard D 62 6 9 15 -11 75 1 0 0.24 98 1.21
13   J. Perreault RW 43 2 11 13 -19 41 0 0 0.30 44 0.95
14   J. Grubbe C 58 2 11 13 -19 44 0 0 0.22 84 0.76
15   P. Kemp D 53 7 5 12 4 39 0 0 0.23 63 0.74
16   L. Pederson C 18 5 7 12 -3 20 3 0 0.67 38 1.11
17  x C. Berglund C 45 2 10 12 2 8 0 0 0.27 59 0.18
18   E. Keppen F 23 6 5 11 10 6 1 0 0.48 41 0.26
19 A. Swetlikoff F 43 5 5 10 -9 8 0 0 0.23 53 0.19
20   C. Corcoran D 41 2 8 10 -11 10 1 0 0.24 69 0.24
21   E. de Jong RW 50 2 7 9 0 16 0 0 0.18 34 0.32
22   A. Kannok Leipert D 55 4 4 8 -3 83 0 0 0.15 37 1.51
23  x D. Ryan C 13 3 5 8 -10 2 0 0 0.62 21 0.15
24  x N. Hoefenmayer D 11 1 6 7 1 2 0 0 0.64 30 0.18
25   K. Mayhew D 12 1 6 7 2 0 0 0 0.58 13 0.00
26   D. Brady D 15 0 6 6 2 6 0 0 0.40 14 0.40
27  x B. Gleason D 7 1 3 4 -1 9 0 0 0.57 15 1.29
28   J. Brown D 38 0 4 4 9 77 0 0 0.11 36 2.03
29 * x J. Stefan RW 45 3 0 3 -16 8 0 0 0.07 39 0.18
30 J. Prokop RW 6 1 2 3 2 2 0 0 0.50 3 0.33
31  x M. Wanner D 22 1 1 2 1 28 0 0 0.09 37 1.27
32   R. Järventie LW 2 0 2 2 0 0 0 0 1.00 6 0.00
33   R. Pitlick F 2 0 2 2 3 0 0 0 1.00 6 0.00
34  x T. Inamoto D 8 0 2 2 2 4 0 0 0.25 1 0.50
35   C. Delia G 24 0 1 1 0 0 0 0 0.04 0 0.00
36   O. Rodrigue G 40 0 1 1 0 2 0 0 0.03 0 0.05
37   C. Clattenburg F 1 0 0 0 -1 0 0 0 0.00 0 0.00
38  x B. Tracey LW 4 0 0 0 2 2 0 0 0.00 5 0.50
39  x B. Brochu G 5 0 0 0 0 0 0 0 0.00 0 0.00
40   B. Stonehouse RW 6 0 0 0 0 0 0 0 0.00 2 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1  x B. Brochu 5 296:41 14 0 2.83 2 3 0 0 160 91.3%
2   C. Delia 24 1416:19 68 2 2.88 10 10 3 2 700 90.3%
3   O. Rodrigue 40 2384:06 121 1 3.05 18 15 7 1 1201 89.9%

* indicates rookie
x indicates inactive