2024-25 Regular Season Stats
Skaters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | ||
1 | S. Griffith | RW | 26 | 9 | 13 | 22 | -9 | 14 | 1 | 0 | 0.85 | 33 | 0.54 | ||
2 | * | M. Savoie | C | 27 | 8 | 13 | 21 | 5 | 14 | 2 | 0 | 0.78 | 53 | 0.52 | |
3 | D. Caggiula | LW | 21 | 7 | 9 | 16 | -1 | 27 | 1 | 1 | 0.76 | 48 | 1.29 | ||
4 | N. Philp | C | 24 | 7 | 7 | 14 | 5 | 19 | 1 | 0 | 0.58 | 58 | 0.79 | ||
5 | C. Carrick | D | 24 | 4 | 10 | 14 | 3 | 43 | 0 | 0 | 0.58 | 49 | 1.79 | ||
6 | M. Petrov | LW | 26 | 8 | 5 | 13 | 4 | 8 | 1 | 0 | 0.50 | 35 | 0.31 | ||
7 | C. Dineen | D | 22 | 2 | 11 | 13 | -5 | 2 | 1 | 0 | 0.59 | 48 | 0.09 | ||
8 | L. Pederson | C | 15 | 4 | 7 | 11 | -5 | 18 | 3 | 0 | 0.73 | 33 | 1.20 | ||
9 | C. Wright | RW | 26 | 6 | 4 | 10 | 3 | 32 | 1 | 0 | 0.38 | 63 | 1.23 | ||
10 | D. D’Amato | F | 21 | 5 | 4 | 9 | -6 | 8 | 1 | 0 | 0.43 | 37 | 0.38 | ||
11 | x | N. Hoefenmayer | D | 11 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 0.64 | 30 | 0.18 | |
12 | J. Grubbe | C | 27 | 1 | 6 | 7 | -6 | 13 | 0 | 0 | 0.26 | 44 | 0.48 | ||
13 | P. Kemp | D | 27 | 4 | 2 | 6 | 4 | 26 | 0 | 0 | 0.22 | 26 | 0.96 | ||
14 | J. Perreault | RW | 14 | 1 | 5 | 6 | 0 | 10 | 0 | 0 | 0.43 | 10 | 0.71 | ||
15 | C. Berglund | C | 22 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0.27 | 31 | 0.09 | ||
16 | A. Kannok Leipert | D | 25 | 2 | 2 | 4 | -3 | 43 | 0 | 0 | 0.16 | 17 | 1.72 | ||
17 | x | B. Gleason | D | 7 | 1 | 3 | 4 | -1 | 9 | 0 | 0 | 0.57 | 15 | 1.29 | |
18 | E. de Jong | RW | 16 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0.19 | 6 | 0.25 | ||
19 | J. Brown | D | 19 | 0 | 3 | 3 | 3 | 54 | 0 | 0 | 0.16 | 19 | 2.84 | ||
20 | * | J. Stefan | RW | 24 | 2 | 0 | 2 | -5 | 8 | 0 | 0 | 0.08 | 21 | 0.33 | |
21 | R. Attard | D | 21 | 1 | 1 | 2 | -5 | 30 | 0 | 0 | 0.10 | 35 | 1.43 | ||
22 | M. Wanner | D | 21 | 1 | 1 | 2 | 0 | 28 | 0 | 0 | 0.10 | 36 | 1.33 | ||
23 | R. Järventie | LW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 6 | 0.00 | ||
24 | J. Hamblin | C | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0.33 | 8 | 0.00 | ||
25 | * x | A. Swetlikoff | F | 11 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0.09 | 9 | 0.18 | |
26 | C. Corcoran | D | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.13 | 13 | 0.00 | ||
27 | O. Rodrigue | G | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.00 | ||
28 | x | T. Inamoto | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
29 | x | B. Tracey | LW | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 5 | 0.50 | |
30 | C. Delia | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | ||
1 | O. Rodrigue | 17 | 987:05 | 42 | 1 | 2.55 | 9 | 6 | 2 | 0 | 534 | 92.1% | ||
2 | C. Delia | 11 | 633:52 | 33 | 0 | 3.12 | 3 | 5 | 2 | 1 | 310 | 89.4% |
* indicates rookie
x indicates inactive